2.4mR SM 2016 WSF

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 17, Scoring system: Appendix A
Rank Class SailNo HelmName Club R1 R2 R3 R4 R5 R6 Total Nett
1st 2.4mR FIN 175 Marko Dahlberg N 3.0 2.0 2.0 7.0 (11.0) 1.0 26.0 15.0
2nd 2.4mR FIN 180 Pelle Strömman WSF 4.0 1.0 5.0 2.0 (16.0) 4.0 32.0 16.0
3rd 2.4mR FIN 131 Janne Laine NPS (10.0) 5.0 1.0 8.0 1.0 2.0 27.0 17.0
4th 2.4mR FIN 188 Rikard Bjurström N 2.0 7.0 3.0 (12.0) 3.0 6.0 33.0 21.0
5th 2.4mR FIN 12 Fabian Björndahl GSF (7.0) 3.0 7.0 5.0 4.0 3.0 29.0 22.0
6th 2.4mR FIN 172 Veikko Martin N 1.0 (6.0) 6.0 6.0 5.0 5.0 29.0 23.0
7th 2.4mR FIN 181 Simo Lehtinen BSF 8.0 4.0 8.0 1.0 14.0 (18.0 DNF) 53.0 35.0
8th 2.4mR FIN 91 Bobi Casen GSF 9.0 9.0 (12.0) 9.0 2.0 9.0 50.0 38.0
9th 2.4mR FIN 173 Niko Salomaa TPS 6.0 10.0 4.0 10.0 9.0 (18.0 OCS) 57.0 39.0
10th 2.4mR FIN 183 Petteri Gröroos N (15.0) 14.0 9.0 3.0 10.0 7.0 58.0 43.0
11th 2.4mR FIN 182 Nisse West WSF 5.0 12.0 11.0 (16.0) 8.0 8.0 60.0 44.0
12th 2.4mR FIN 111 Antti Kokkala RPS 12.0 (15.0) 10.0 4.0 12.0 10.0 63.0 48.0
13th 2.4mR FIN 187 Imma Björndahl GSF (16.0) 11.0 13.0 15.0 6.0 12.0 73.0 57.0
14th 2.4mR FIN 139 Göran Antila WSF 13.0 8.0 14.0 13.0 (17.0) 13.0 78.0 61.0
15th 2.4mR FIN 177 Anna-Liisa Oxby NPS 11.0 13.0 (15.0) 11.0 13.0 15.0 78.0 63.0
16th 2.4mR FIN 186 Filip Björndahl GSF (18.0 DNF) 18.0 DNS 16.0 14.0 7.0 11.0 84.0 66.0
17th 2.4mR FIN 108 Sauli Ylitalo HeiPS 14.0 (18.0 DNS) 18.0 DNS 17.0 15.0 14.0 96.0 78.0



Sailwave Scoring Software 2.9.7
www.sailwave.com