Vasa Mästerskap 2022

J22 Fleet

Sailed: 9, Discards: 0, To count: 9, Entries: 1, Scoring system: Appendix A
Fleet Boat Class SailNo Club HelmName Rating R1 R3 R4 R5 R7 R8 R9 R10 R12 Total Nett
J22   J22   WSF Mats Björklund 0,8261 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 DNC 10.0 10.0

Lilla FinR Fleet

Sailed: 11, Discards: 2, To count: 9, Entries: 3, Scoring system: Appendix A
Fleet Boat Class SailNo Club HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R10 R11 R12 Total Nett
Lilla FinR Sermat H-båt 546 VAS Börje Harju 0,8263 (2.0) 1.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (4.0 DNC) 16.0 10.0
Lilla FinR Lilla Stumpan Fenix 11334 WSF Asko Valtti 0,8454 1.0 2.0 1.0 (4.0 DNC) 2.0 2.0 2.0 (4.0 DNC) 4.0 DNC 2.0 4.0 DNC 28.0 20.0
Lilla FinR Berta Maxi 77 591 VM Tero Huhta 0,8181 (4.0 DNC) (4.0 DNC) 3.0 2.0 3.0 3.0 3.0 4.0 DNC 2.0 3.0 4.0 DNC 35.0 27.0

Stora FinR Fleet

Sailed: 12, Discards: 3, To count: 9, Entries: 7, Scoring system: Appendix A
Fleet Boat Class SailNo Club HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
Stora FinR Alice Express 851 WSF Kim Wiander 0,8589 (8.0 DNC) (6.0) 3.0 1.0 (4.0) 3.0 3.0 3.0 1.0 1.0 1.0 2.0 36.0 18.0
Stora FinR Jacutsi J92 9266 VM Lauri Katajisto 0,9611 1.0 1.0 (5.0) 3.0 (5.0) 1.0 2.0 2.0 3.0 3.0 (5.0) 3.0 34.0 19.0
Stora FinR Marinetta Crown 31 6053 WSF Timo Martonen 0,8896 3.0 (5.0) 1.0 2.0 2.0 (8.0 DNC) 1.0 1.0 (4.0) 4.0 4.0 4.0 39.0 22.0
Stora FinR Trixie X99 8456 WSF Tom Bergström 0,9808 (8.0 DNC) 2.0 4.0 5.0 (6.0) 4.0 (8.0 DNC) 4.0 2.0 5.0 6.0 1.0 55.0 33.0
Stora FinR True Blue Finnflyer 31 5347 WSF Saku Niinikangas 0,9049 (8.0 DNC) 4.0 (8.0 DNC) 4.0 3.0 2.0 (8.0 DNC) 5.0 8.0 DNC 2.0 2.0 5.0 59.0 35.0
Stora FinR Tuulia Express 1032 VM Olavi Rönkkö 0,8589 2.0 3.0 2.0 (8.0 DNC) 1.0 5.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 6.0 3.0 8.0 DNC 62.0 38.0
Stora FinR Norberta Dehler 34 9060 WSF Jukka Penttinen 0,9305 (8.0 DNC) (8.0 DNC) (8.0 DNC) 6.0 7.0 8.0 DNC 4.0 8.0 DNC 5.0 7.0 7.0 8.0 DNC 84.0 60.0



Sailwave Scoring Software 2.19.8
www.sailwave.com