Results are final as of 12:31 on August 19, 2018

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 6, Scoring system: Appendix A
Rank Class SailNo HelmName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 2.4mR FIN 180 Pelle Strömman WSF 1.0 3.0 2.0 (4.0) 1.0 1.0 1.0 13.0 9.0
2nd 2.4mR FIN 184 Rikard Bjurström N 2.0 1.0 (3.0) 3.0 2.0 2.0 2.0 15.0 12.0
3rd 2.4mR FIN 173 Niko Salomaa TPS (4.0) 2.0 1.0 1.0 3.0 3.0 3.0 17.0 13.0
4th 2.4mR FIN 182 Nisse West WSF 3.0 4.0 4.0 2.0 4.0 4.0 (5.0) 26.0 21.0
5th 2.4mR FIN 57 Kalevi Lindfors BSF (5.0) 5.0 5.0 5.0 5.0 5.0 4.0 34.0 29.0
6th 2.4mR FIN 111 Tapio Enola BSF (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 49.0 42.0



Sailwave Scoring Software 2.19.8
www.sailwave.com